Providing you the best range of praseodymium metal (pr), material: neodymium, misch metal (rare earth metal), rare earth metals, gadolinium rare earth metal, 5 kg, promethium rare earth metal, std and powder cerium metals, packaging type: drum, packaging size: 5 kg with effective & timely delivery.
₹ 68000 / Kg Get Latest Price
| Color | silver-colored |
| Appearance | silver-colored |
| Brand | Litchem |
| Purity | 99.99 |
| Country of Origin | Made in India |
| Material | Neodymium |
Minimum order quantity: 1 Kg
₹ 900 / Gram Get Latest Price
| Material | Lanthanum |
| Color | Grey |
| Brand | Imported |
| Form | China |
| Purity | 99 |
| Country of Origin | Made in India |
Minimum order quantity: 5 Gram
₹ 7000 / Kg Get Latest Price
| Material | Neodymium |
| Color | Bluish |
| Appearance | coloring glass |
| Brand | Litrupa |
| Purity | 99 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 45000 / Kg Get Latest Price
| Material | Neodymium |
| Color | Silver |
| Appearance | Silvery |
| Brand | Imported |
| Form | Foreign |
| Purity | 99 |
Minimum order quantity: 5 Kg
₹ 26000 / Kg Get Latest Price
| Material | Neodymium |
| Color | silvery-white appearance |
| Appearance | silvery-white appearance |
| Brand | Litrupa |
| Purity | 99.99 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 560 / Gram Get Latest Price
| Storage Capacity | 25 L |
| Material | Plastic |
| Color | Natural/Metallic |
| Usage/Application | Packaging Industry |
| No Of Mouth | 24 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 62000 / Kg Get Latest Price
| Thickness | 5 mm |
| Color | Dark Grey |
| Brand | Litrupa |
| Purity | 99.99 |
| Country of Origin | Made in India |
| Material | Praseodymium |
| Appearance | Lanthanum |
Minimum order quantity: 1 Kg
₹ 9500 / Kg Get Latest Price
| Material | Neodymium |
| Color | Blue |
| Appearance | ceramics, pigments, glass manufacturing, catalysts, electronics, and research applications |
| Brand | Litrupa |
| Form | Imported |
| Purity | 99.99 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Litchem Technologies offers high-purity Blue Rare Earth Metals and Oxides, carefully processed to meet Technical Grade standards. These materials are widely used in ceramics, pigments, glass manufacturing, catalysts, electronics, and research applications due to their exceptional stability, high thermal resistance, and unique optical properties.
₹ 1250 / Gram Get Latest Price
| Molar Mass | 225.81 g/mol |
| Melting point | 2450 DegreeC (4442 DegreeF) |
| Stock No | 12 |
| Purity | 99.9% to 99.999% or higher |
| Color | white powder |
| Packaging Size | 250 g |
| Grade Standard | Technical Grade |
| Usage/Application | Various application |
| Country of Origin | Made in India |
Minimum order quantity: 25 Gram
₹ 540 / Gram Get Latest Price
| Packaging Size | 10 g |
| Material | Original |
| Color | Semiconductor |
| Melting Point | Low Melting Point and High Boiling Point |
| Physical State | Semiconductor |
| Purity | 99 |
| Application | Semiconductor |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 9500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | NANOCHEMAZONE |
| Purity | 99.9 |
| Packaging Type | CUSTEMIZATION AVAIBALE |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 48500 / Kg Get Latest Price
| Packaging Type | Pack |
| Purity | 99% |
| Cas Number | 12036-32-7 |
| Molecular Weight | 329.81 g/mol |
| Formula | Pr2O3 |
| Physical State | Powder |
| Melting Point | 21863 degree C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 5400 / Kg Get Latest Price
| Size | 4 mm |
| Purity | 99.99 |
| Shape | spherical-shaped |
| Material | spherical-shaped |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Is It Anodised | Anodised |
| Weight | 10 |
| Dimension | 12 |
| Packaging Size | 1-2 mm, 2-6 mm, 1-5 mm |
Minimum order quantity: 10 Kg
Features
Additional Information:
₹ 4500 / Kg Get Latest Price
| Material | Copper |
| Shape | Small |
| Form | Import |
| Material Grade | A |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1150 / Gram Get Latest Price
| Grade | Technical Grade |
| Molar Mass | 138.91 g/mol |
| Appearance | Silvery white metal |
| Purity | 99.5% |
| Molecular Weight | 138.91 g/mol |
| Molecular Formula | The common compound formed is Lanthanum Oxide |
| Country of Origin | Made in India |
Minimum order quantity: 10 Gram
₹ 2954 / Kg Get Latest Price
| Material | Neodymium |
| Brand | Litrupa |
| Purity | 99.99 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Litchem Technologies proudly imports and supplies Mixed Rare Earth Chloride of the highest quality, sourced from trusted global producers. This product is well known for its excellent purity, consistency, and superior performance, making it ideal for a wide range of industrial and research applications.
Mixed Rare Earth Chloride is widely used in metallurgy, ceramics, catalysts, polishing powders, magnets, and advanced material development. Due to its stable composition and refined processing standards, Litchem Technologies ensures that customers receive material that meets international benchmarks of reliability and efficiency.
With a strong focus on quality assurance and customer satisfaction, every batch of Mixed Rare Earth Chloride imported by Litchem Technologies undergoes stringent checks to maintain uniform particle size, high solubility, and minimal impurities. This makes it the preferred choice for industries looking for dependable rare earth raw materials.
₹ 78900 / Kg Get Latest Price
| Color | White to grey |
| Appearance | Shiny metallic powder or chunks with a smooth surface |
| Brand | Litrupa |
| Form | Powder / Granules / Ingot (as per requirement) |
| Purity | 99.9% |
| Country of Origin | Made in India |
| 1 | 50000 |
| Material | Neodymium |
Minimum order quantity: 1 Kg
Litrupa (CEO)
Litchem Technologies
Pratiksha 16, Fortune City, Pratiksha 16, Asangi, Adityapur-2, Adityapur, Adityapur Sub Post Office
Jamshedpur - 831013, East Singhbhum, Jharkhand, India